Info! Please note that this translation has been provided at best effort, for your convenience. The English page remains the official version.

Resource Search

Summary

Country IPv4 (/24) IPv6 (/32) As number
Algeria 4.69 % 0.50 % 0.30 %
Angola 1.24 % 2.56 % 2.71 %
Benin 0.15 % 1.16 % 0.90 %
Botswana 0.16 % 1.24 % 1.31 %
Burkina Faso 0.33 % 1.49 % 1.31 %
Burundi 0.04 % 0.66 % 0.45 %
Cameroon 0.64 % 1.40 % 1.16 %
Cape Verde 0.03 % 0.50 % 0.45 %
Central African Republic 0.00 % 0 % 0.10 %
Chad 0.03 % 0.50 % 0.80 %
Comoros 0.01 % 0.17 % 0.05 %
Congo 0.15 % 0.99 % 0.65 %
Congo DR 0.17 % 1.49 % 2.26 %
Cote D'ivoire 1.72 % 1.32 % 1.05 %
Djibouti 0.04 % 0.17 % 0.15 %
Egypt 22.61 % 1.07 % 2.51 %
Equatorial Guinea 0.02 % 0.33 % 0.35 %
Ethiopia 0.36 % 0.17 % 0.10 %
Gabon 0.39 % 0.83 % 0.65 %
Gambia 0.27 % 0.50 % 0.50 %
Ghana 2.18 % 3.47 % 4.47 %
Guinea 0.04 % 0.83 % 0.75 %
Guinea-Bissau 0.01 % 0.17 % 0.10 %
Kenya 6.11 % 7.10 % 7.48 %
Lesotho 0.12 % 0.58 % 0.35 %
Liberia 0.04 % 0.66 % 0.70 %
Libyan Arab Jamahiriya 0.15 % 0.58 % 1.26 %
Madagascar 0.57 % 0.66 % 0.50 %
Malawi 0.55 % 1.57 % 1.10 %
Mali 0.07 % 0.41 % 0.40 %
Mauritania 0.05 % 0.17 % 0.45 %
Mauritius 2.59 % 2.64 % 1.81 %
Mayotte 0.00 % 0 % 0.05 %
Morocco 11.97 % 1.57 % 0.85 %
Mozambique 0.42 % 1.40 % 1.00 %
Namibia 0.37 % 0.50 % 0.65 %
Niger 0.05 % 0.33 % 0.40 %
Nigeria 3.12 % 8.99 % 10.85 %
Reunion 0.38 % 0.33 % 0.25 %
Rwanda 0.21 % 1.24 % 1.10 %
Sao Tome and Principe 0.01 % 0.08 % 0.10 %
Senegal 0.41 % 0.74 % 0.70 %
Seychelles 7.53 % 1.16 % 0.70 %
Sierra Leone 0.08 % 0.50 % 0.80 %
Somalia 0.05 % 1.16 % 1.16 %
South Africa 16.15 % 33.75 % 31.74 %
South Sudan 0.02 % 0.58 % 1.16 %
Sudan 1.89 % 0.83 % 0.55 %
Swaziland 0.03 % 0.58 % 0.55 %
Tanzania 1.02 % 4.70 % 4.12 %
Togo 0.35 % 0.58 % 0.45 %
Tunisia 7.42 % 0.83 % 1.21 %
Uganda 1.34 % 2.15 % 2.26 %
Zambia 1.60 % 1.07 % 0.95 %
Zimbabwe 0.07 % 1.16 % 1.21 %
All 381 120 1 212 1 991

Print Friendly, PDF & Email
Last Modified on -
Date and time in Mauritius -