Info! Please note that this translation has been provided at best effort, for your convenience. The English page remains the official version.

Resource Search

Summary

Country IPv4 (/24) IPv6 (/32) As number
Algeria 4.67 % 0.45 % 0.33 %
Angola 1.26 % 2.34 % 2.76 %
Benin 0.15 % 1.04 % 0.82 %
Botswana 0.16 % 1.17 % 1.28 %
Burkina Faso 0.33 % 1.82 % 1.28 %
Burundi 0.04 % 0.45 % 0.33 %
Cameroon 0.58 % 1.43 % 1.24 %
Cape Verde 0.03 % 0.45 % 0.45 %
Central African Republic 0.00 % 0 % 0.16 %
Chad 0.03 % 0.39 % 0.74 %
Comoros 0.01 % 0.13 % 0.08 %
Congo 0.15 % 0.84 % 0.62 %
Congo DR 0.18 % 1.49 % 2.35 %
Cote D'ivoire 1.73 % 1.17 % 1.11 %
Djibouti 0.04 % 0.19 % 0.12 %
Egypt 22.53 % 1.17 % 2.43 %
Equatorial Guinea 0.02 % 0.19 % 0.29 %
Ethiopia 0.36 % 0.39 % 0.37 %
Gabon 0.38 % 0.58 % 0.45 %
Gambia 0.27 % 0.65 % 0.45 %
Ghana 2.17 % 3.51 % 4.53 %
Guinea 0.04 % 0.78 % 0.78 %
Guinea-Bissau 0.01 % 0.13 % 0.08 %
Kenya 6.18 % 9.61 % 9.22 %
Lesotho 0.12 % 0.52 % 0.33 %
Liberia 0.04 % 0.52 % 0.66 %
Libyan Arab Jamahiriya 0.17 % 1.10 % 1.36 %
Madagascar 0.57 % 0.58 % 0.45 %
Malawi 0.56 % 2.01 % 1.32 %
Mali 0.07 % 0.45 % 0.33 %
Mauritania 0.05 % 0.32 % 0.37 %
Mauritius 2.58 % 2.08 % 1.61 %
Mayotte 0.00 % 0 % 0.04 %
Morocco 11.94 % 1.62 % 1.15 %
Mozambique 0.42 % 1.17 % 1.07 %
Namibia 0.37 % 0.65 % 0.70 %
Niger 0.05 % 0.26 % 0.37 %
Nigeria 3.15 % 8.25 % 10.79 %
Reunion 0.38 % 0.26 % 0.16 %
Rwanda 0.22 % 1.23 % 1.11 %
Sao Tome and Principe 0.01 % 0.06 % 0.08 %
Senegal 0.41 % 0.84 % 0.82 %
Seychelles 7.48 % 0.97 % 0.62 %
Sierra Leone 0.09 % 0.65 % 0.86 %
Somalia 0.05 % 0.97 % 0.99 %
South Africa 16.18 % 32.86 % 30.30 %
South Sudan 0.03 % 0.52 % 0.95 %
Sudan 1.88 % 0.65 % 0.45 %
Swaziland 0.03 % 0.52 % 0.45 %
Tanzania 1.05 % 4.74 % 4.49 %
Togo 0.35 % 0.58 % 0.41 %
Tunisia 7.40 % 0.78 % 1.07 %
Uganda 1.34 % 2.34 % 2.35 %
Zambia 1.60 % 0.91 % 0.86 %
Zimbabwe 0.08 % 1.17 % 1.19 %
All 382 466 1 540 2 429

Print Friendly, PDF & Email
Last Modified on -