AFRINIC also participates in other international events such as the regional and global IGFs , RIR Meetings, AfPIF, and the I- Week Conference. Below is the list of events that AFRINIC is aware of and may be of interest.
If you know of any event not listed here that may be of interest to AFRINIC, please inform us on This email address is being protected from spambots. You need JavaScript enabled to view it..
Event Title | Date | Location |
World Economic Forum | 23-28 January | Davos-Klosters, Switzerland |
Government ICT Conference | 30 January | London, U.K |
Integrated Marketing Communications Conference | 8th February | Johannesburg, South Africa |
Africa Tech Summit Kigali | 14-15 February | Kigali, Rwanda |
NDSS Symposium 2018 | 18-21 February | San Diego, California |
APRICOT 2018 | 19-28 February | Kathmandu, Nepal |
NANOG 72 | 19-21 February | Atlanta, GA |
Chief Digital Officer Africa 2018 | 05-07 March | Johannesburg, South Africa |
Bitcoin Africa Conference 2018 | 08-09 March | Johannesburg, South Africa |
ICANN 61 | 10-15 March | San- Juan, Puerto Rico |
IoT Forum 2018 | 14-15 March | Johannesburg, South Africa |
WACREN 2018 | 15-16 March | Lome, Togo |
IETF 101 | 17-23 March | London, UK |
International Conference on Internet Technologies | 30-31 March | Port-Louis, Mauritius |
ARIN 41 | 15-18 April | Miami, FL |
IEEE Infocom | 15-19 April | Honolulu, USA |
OSIANE 2018 | 17 - 20 April | Congo, Brazzaville |
LACNIC 29 | 23-27 April | Ciudad, Panama |
Internet Freedom Forum | 24-26 April | Abuja, Nigeria |
AIS'18 | 29 April-11 May | Dakar, Senegal |
IT Leaders Africa Summit | 09-10 May | Cape Town, SA |
IST-Africa 2018 |
09-11 May | Botswana |
Transform Africa 2018 | 07-10 May | Kigali, Rwanda |
RIPE 76 | 14-18 May | Marseille, France |
East AfricaCom | 15-16 May | Nairobi, Kenya |
IT Web Security Summit | 21-25 May | Johannesburg, South Africa |
Africa Communications Week | 21-25 May | Lagos, Nigeria |
Indo-Africa IT | 23-28 May | Lagos, Nigeria |
IT Web Security Summit | 28-29 May | Cape Town, South Africa |
AfricaTek 2018 |
29-30 May | Cotonou, Benin |
TNC 18 | 10-14 June | Tronheim, Norway |
Chief Data & Analytics Officer Africa | 11-13 June | Johannesburg, South Africa |
208th International Conference On Science, Engineering & Technology - Icset 2018 | 14 - 15 June | Dubai, UAE |
ISER - 380th International Conference on Science, Technology, Engineering and Management |
14 - 15 June | Lagos, Nigeria |
3rd Preparatory meeting for ITU PP-18 |
18 - 21 June | Algiers, Algeria |
Central African IGF | TBC | TBC |
NANOG 73 | 25-27 June | Denver, CO |
ICANN 62 |
25 - 28 June | Panama City |
Africa DNS Forum 2018 | 3 - 5 July | Cotonou, Benin |
20 Years of Internet Governance in Africa | 6 July | Cotonou, Benin |
West Africa Com | 10-11 July | Dakar, Senegal |
IETF 102 | 14-20 July | Montreal, Canada |
Ghana Tech Summit 2018 |
18-20 July | Accra, Ghana |
Kenya IGF | 19 July | Nairobi, Kenya |
Digital Transformation Congress | 26 July | Johannesburg, South Africa |
West Africa Internet Governance Forum (WAIGF) | 26-27 July | Ouagadougou, Burkina Faso |
Annual Digital African Woman Conference | 28 July | Kaduna, Nigeria |
Special Session of the ATU Administrative Council | 9 - 10 August | Nairobi, Kenya |
Pan-African Youth Forum on Internet Governance | 11 August | Ebene, Mauritius |
5th Ordinary Session of the ATU Plenipotentiary Conference (CPL-18) | 16 - 17 August | Nairobi, Kenya |
Mauritius IGF | 16-17 August | Port-Louis, Mauritius |
AFPIF 2018 | 21-23 August | Cape Town, South Africa |
2nd Annual Infrastructure Communication Technology | 27-28 August | Nairobi, Kenya |
Africa Code Week | 27 August-02 September | Mauritius |
APNIC 46 | 6-13 September | Noumea, New Caledonia |
ITU Telecom World 2018 | 10-13 September | Durban, South Africa |
Middle East North Africa ICT Forum | 10-11 September 2018 | Amman, Jordan |
Women in Tech Week | 18-22 September | Global |
LACNIC 30 | 24-28 September | Rosario, Argentina |
SAFNOG-4 | 24-28 September | Dar Es Salaam, Tanzania |
13th International Conference on ICT for Development, Education & Skills | 26-28 September | Kigali, Rwanda |
SdNOG-5 | 30 September - 04 Oct | Khartoum, Sudan |
NANOG 74 | 01-03 October | Vancouver, Canada |
ARIN 42 | 04-05 October | Vancouver, BC |
Africa Summit for Women and Girls in Tech | 09-11 October | Accra, Ghana |
RIPE 77 | 15-19 October | Netherlands, Amsterdam |
ICANN 63 | 20 - 26 October | Barcelona, Spain |
IETF 103 | 3-9 November | Bangkok, Thailand |
International Data Week |
5 - 8 November | Gaborone, Botswana |
Web Summit 2018 | 5-8 November | Lisbon, Portugal |
Africa Women Innovation & Entrepreneurshup Forumfrica Women Innovation & Entrepreneurshup Forum | 8-9 November | Cape Town, South Africa |
IGF 2018 | 12-14 November | Paris, France |
Africa Com 2018 | 13-18 November | CTICC, South Africa |
TEM's ICT Expo 2018 |
14-16 November | Nairobi, Kenya |
UbuntuNet-Connect 2018 | 22-23 November | Zanzibar, Tanzania |
Digital Transformation Congress Nigeria | 14 November | Lagos, Nigeria |
AFRINIC-29 | 26 - 30 November | Hammamet, Tunisia |
AFRICOMM 2018 |
29 - 30 November | Dakar, Senegal |
ASREN e-Age 2018 |
3 December | Amman, Jordan |
Cairo ICT event 2018 | 25-28 December | Cairo, Egypt |