YEAR 2022
Other Expenses 2022
| NOTE 15 : EXPENSES BY NATURE (2022) | |
|---|---|
| Expense Category | Amount (USD) |
| Other Fees | |
| Remote Site Expenses | 84,455 |
| Computer Expenses | 154,769 |
| Bank charges | 119,333 |
| Staff Benefits | 78,729 |
| Insurance costs | 62,633 |
| Contribution to ICANN | 53,416 |
| Telephone & Faxes | 74,595 |
| NRO Shared Expenses | 29,414 |
| Staff Welfare | 43,443 |
| Printing, Postage & Stationery | 46,360 |
| Professional Fees | 17,467 |
| Community Engagement | 81,186 |
| Staff Training | 60,161 |
| Recruitment Costs | 22,039 |
| Members Training | 64,972 |
| Marketing & Communication Expenses | 13,605 |
| Community Support | 133,123 |
| Motor Vehicle Expenses | 2,448 |
| Outreach Program | 120,415 |
| Research and Development | 6,567 |
| Consultancy Fees | 53,756 |
| Total | 1,322,887 |
Year 2023
Other Expenses 2023
| NOTE 15 : EXPENSES BY NATURE (2023) | |
|---|---|
| Expense Category | Amount (USD) |
| Other Fees | |
| Remote Site Expenses | 101,211 |
| Computer Expenses | 91,062 |
| Bank charges | 95,366 |
| Staff Benefits | 43,578 |
| Insurance costs | 46,941 |
| Contribution to ICANN | 56,842 |
| Telephone & Faxes | 56,894 |
| NRO Shared Expenses | 34,636 |
| Staff Welfare | 4,724 |
| Printing, Postage & Stationery | 30,644 |
| Professional Fees | 15,536 |
| Staff Training | 1,610 |
| Recruitment Costs | 7,499 |
| Community Support | 11,000 |
| Motor Vehicle Expenses | 46 |
| Consultancy Fees | 3,917 |
| Total | 601,508 |
Year 2024
Other Expenses 2024
| NOTE 15 : EXPENSES BY NATURE (2024) | |
|---|---|
| Expense Category | Amount (USD) |
| Other Fees | |
| Remote Site Expenses | 122,311 |
| Computer Expenses | 97,678 |
| Bank charges | 94,682 |
| Staff Benefits | 60,568 |
| Insurance costs | 68,765 |
| Contribution to ICANN | 53,308 |
| Telephone & Faxes | 56,051 |
| NRO Shared Expenses | 39,318 |
| Staff Welfare | 6,343 |
| Printing, Postage & Stationery | 23,653 |
| Professional Fees | 16,086 |
| Staff Training | 8,375 |
| Recruitment Costs | 1,000 |
| Members Training | 1,988 |
| Marketing & Communication Expenses | 769 |
| Consultancy Fees | 3,585 |
| Total | 654,480 |

