Resource Search

Summary

Country IPv4 (/24) IPv6 (/32) As number
Algeria 4.69 % 0.46 % 0.28 %
Angola 1.25 % 2.39 % 2.78 %
Benin 0.15 % 0.93 % 0.80 %
Botswana 0.16 % 1.16 % 1.27 %
Burkina Faso 0.33 % 1.70 % 1.27 %
Burundi 0.04 % 0.54 % 0.38 %
Cameroon 0.58 % 1.31 % 1.18 %
Cape Verde 0.03 % 0.54 % 0.52 %
Central African Republic 0.00 % 0 % 0.14 %
Chad 0.03 % 0.46 % 0.85 %
Comoros 0.01 % 0.15 % 0.05 %
Congo 0.15 % 0.93 % 0.61 %
Congo DR 0.17 % 1.47 % 2.36 %
Cote D'ivoire 1.72 % 1.31 % 1.13 %
Djibouti 0.04 % 0.15 % 0.14 %
Egypt 22.61 % 1.16 % 2.59 %
Equatorial Guinea 0.02 % 0.23 % 0.33 %
Ethiopia 0.36 % 0.31 % 0.33 %
Gabon 0.38 % 0.69 % 0.52 %
Gambia 0.27 % 0.77 % 0.52 %
Ghana 2.16 % 3.24 % 4.24 %
Guinea 0.04 % 0.77 % 0.75 %
Guinea-Bissau 0.01 % 0.15 % 0.09 %
Kenya 6.14 % 7.79 % 8.01 %
Lesotho 0.12 % 0.54 % 0.33 %
Liberia 0.04 % 0.62 % 0.66 %
Libyan Arab Jamahiriya 0.15 % 0.77 % 1.32 %
Madagascar 0.57 % 0.69 % 0.52 %
Malawi 0.56 % 1.77 % 1.18 %
Mali 0.07 % 0.46 % 0.33 %
Mauritania 0.05 % 0.39 % 0.38 %
Mauritius 2.59 % 2.47 % 1.74 %
Mayotte 0.00 % 0 % 0.05 %
Morocco 11.98 % 1.62 % 0.99 %
Mozambique 0.42 % 1.31 % 0.94 %
Namibia 0.37 % 0.46 % 0.61 %
Niger 0.05 % 0.31 % 0.42 %
Nigeria 3.13 % 8.41 % 10.79 %
Reunion 0.38 % 0.31 % 0.24 %
Rwanda 0.22 % 1.16 % 1.13 %
Sao Tome and Principe 0.01 % 0.08 % 0.09 %
Senegal 0.41 % 0.62 % 0.61 %
Seychelles 7.51 % 1.16 % 0.66 %
Sierra Leone 0.08 % 0.54 % 0.75 %
Somalia 0.05 % 1.16 % 1.13 %
South Africa 16.14 % 34.57 % 31.86 %
South Sudan 0.02 % 0.54 % 1.04 %
Sudan 1.89 % 0.77 % 0.52 %
Swaziland 0.03 % 0.62 % 0.52 %
Tanzania 1.03 % 4.40 % 4.05 %
Togo 0.35 % 0.54 % 0.42 %
Tunisia 7.43 % 0.85 % 1.18 %
Uganda 1.35 % 2.08 % 2.21 %
Zambia 1.61 % 1.00 % 0.94 %
Zimbabwe 0.08 % 1.16 % 1.23 %
All 380 918 1 296 2 122
Last Modified on -