Info! Please note that this translation has been provided at best effort, for your convenience. The English page remains the official version.

Resource Search

Summary

Country IPv4 (/24) IPv6 (/32) As number
Algeria 4.69 % 0.46 % 0.28 %
Angola 1.25 % 2.38 % 2.82 %
Benin 0.15 % 1.00 % 0.85 %
Botswana 0.16 % 1.15 % 1.27 %
Burkina Faso 0.33 % 1.69 % 1.27 %
Burundi 0.04 % 0.61 % 0.42 %
Cameroon 0.64 % 1.30 % 1.22 %
Cape Verde 0.03 % 0.54 % 0.52 %
Central African Republic 0.00 % 0 % 0.14 %
Chad 0.03 % 0.46 % 0.85 %
Comoros 0.01 % 0.15 % 0.05 %
Congo 0.15 % 0.92 % 0.61 %
Congo DR 0.17 % 1.46 % 2.35 %
Cote D'ivoire 1.72 % 1.30 % 1.13 %
Djibouti 0.04 % 0.15 % 0.14 %
Egypt 22.61 % 1.15 % 2.58 %
Equatorial Guinea 0.02 % 0.23 % 0.38 %
Ethiopia 0.29 % 0.31 % 0.28 %
Gabon 0.38 % 0.77 % 0.56 %
Gambia 0.27 % 0.77 % 0.52 %
Ghana 2.15 % 3.22 % 4.18 %
Guinea 0.04 % 0.77 % 0.75 %
Guinea-Bissau 0.01 % 0.15 % 0.09 %
Kenya 6.14 % 7.60 % 7.89 %
Lesotho 0.12 % 0.54 % 0.33 %
Liberia 0.04 % 0.61 % 0.66 %
Libyan Arab Jamahiriya 0.15 % 0.77 % 1.32 %
Madagascar 0.57 % 0.69 % 0.52 %
Malawi 0.56 % 1.77 % 1.17 %
Mali 0.07 % 0.46 % 0.33 %
Mauritania 0.05 % 0.38 % 0.42 %
Mauritius 2.59 % 2.46 % 1.74 %
Mayotte 0.00 % 0 % 0.05 %
Morocco 11.98 % 1.61 % 0.99 %
Mozambique 0.42 % 1.30 % 0.99 %
Namibia 0.37 % 0.46 % 0.61 %
Niger 0.05 % 0.31 % 0.47 %
Nigeria 3.12 % 8.60 % 10.76 %
Reunion 0.38 % 0.31 % 0.23 %
Rwanda 0.21 % 1.15 % 1.13 %
Sao Tome and Principe 0.01 % 0.08 % 0.09 %
Senegal 0.41 % 0.61 % 0.61 %
Seychelles 7.51 % 1.15 % 0.66 %
Sierra Leone 0.08 % 0.54 % 0.70 %
Somalia 0.05 % 1.15 % 1.13 %
South Africa 16.15 % 34.61 % 31.85 %
South Sudan 0.02 % 0.54 % 1.03 %
Sudan 1.89 % 0.77 % 0.52 %
Swaziland 0.03 % 0.61 % 0.56 %
Tanzania 1.03 % 4.37 % 4.04 %
Togo 0.35 % 0.54 % 0.42 %
Tunisia 7.43 % 0.84 % 1.17 %
Uganda 1.35 % 2.07 % 2.21 %
Zambia 1.61 % 1.00 % 0.94 %
Zimbabwe 0.08 % 1.15 % 1.22 %
All 380 946 1 303 2 129

Print Friendly, PDF & Email
Last Modified on -